Model Fitment: | All Models |
Capacity: | 120 Litres |
Fitting Location: | Replaces Original Tank |
Exhaust Modifications: | None |
Fitting Time: | 3 Hours (Approx) |
Shipping Weight: | 45 KG (Approx) |
Shipping Dimensions: | 1250mm x 680mm x 840mm (Approx) |
Other Modifications: | Good Ground Clearance/Departure Angle, Some Tow Bars/Rear Bars Need Temporary Removal, Standard Sway Bar Requires Removal (A Forward Mounting Aftermarket Bar Is Available), Access To Cargo Area Required (Draw Units). Tank Fits With Most Tow Bars & Rear Steps. May Not Fit With Some H/D Tow Bars Mounted Under Tank, Access To Cargo Area Required. |
Model Fitment: All Models Capacity: 120 Litres Fitting Location: Replaces Original Tank Exhaust Modifications: None Fitting Time: 3 Hours (Approx) Shipping Weight: 45 KG (Approx) Shipping Dimensions: 1250mm x 680mm x 840mm (Approx) Other Modifications: Good Ground Clearance/Departure Angle, Some...